| Saturday, Oct. 24 |
| Event Title | Code | Time |
Using Critical Financial Thinking to Improve Your Management of the Practice | SPE05 | 1 p.m. to 4 p.m. |
Strategic Planning for Practice Executives: Positioning Your Practice for Success | SPE09 | 9 a.m. to noon |
| Back to Top
|
| Sunday, Oct. 25 |
| Event Title | Code | Time |
| AAOE General Session: Connecting the Dots of Healthcare FREE PROGRAM! | SPE14 | 10:15 a.m. to noon |
 Developing and Analyzing Fee Schedules Based on the CMS RBRVS | 246 | 2 p.m. to 4:15 p.m. |
Practice Valuations: Now What's Your Practice Worth? | 247 | 2 p.m. to 4:15 p.m. |
 Design and Development Implications of a Full-service Ophthalmic Center | 248
| 2 p.m. to 4:15 p.m. |
Satisfaction Drivers of Successful Practices: Creating a Culture of Excellence FREE PROGRAM! | SPE26 | 1:30 p.m. to 3 p.m. |
Pediatric Ophthalmic Practice Solutions: A Panel Discussion | 283 | 3:15 p.m. to 5:30 p.m. |
 Practical Use of Business Benchmarks | 284 | 3:15 p.m. to 5:30 p.m. |
Retina-Specific Panel Discussion: Ask Your Peers | 285 | 3:15 p.m. to 5:30 p.m. |
 Small Single-Specialty ASC Efficiency | 299 | 4:30 p.m. to 5:30 p.m. |
The Managing Partner | 751 | 4:30 p.m. to 5:30 p.m. |
| Back to Top
|
| Monday, Oct. 26 |
| Event Title | Code | Time |
| Academic Practices Interactive Discussion FREE PROGRAM! | SPE30 | 8:30 a.m. to 10 a.m. |
| Mid-Sized Practices Interactive Discussion FREE PROGRAM! | SPE31 | 8:30 a.m. to 10 a.m. |
| Large Practices Interactive Discussion FREE PROGRAM! | SPE33 | 10:15 a.m. to 11:15 a.m. |
 New Associate Contract: How to Attract a Great Candidate Yet Protect Yourself | 392 | 9 a.m. to 10 a.m. |
 Revenue Cycle Assessment: Basics of Billing | 393 | 9 a.m. to 10 a.m. |
 Build Your Practice Efficiency: Ideas for Growing Your Practice Large or Small | 404 | 9 a.m. to 11:15 a.m. |
 A Practical Guide to Understanding and Negotiating an Employment Agreement | 423 | 10:15 a.m. to 11:15 a.m. |
  Managing Volumes Well- The Patient Friendly Office | 424 | 10:15 a.m. to 11:15 a.m. |
  The Efficient Retina Practice | 431 | 10:15 a.m. to 12:30 p.m. |
Using Financial Data in Ophthalmic Practice Management | 432 | 10:15 a.m. to 12:30 p.m. |
 Internal Controls for the Small Practice | 455 | 11:30 a.m. to 12:30 p.m. |
| Using Benchmarks to Improve Your Practice FREE PROGRAM! | SPE43 | 2 p.m. to 3 p.m. |
 Multisubspecialty Practices: Day-to-Day Operations and the Challenges We May Face | 475 | 2 p.m. to 3 p.m. |
Negotiating Payer Contracts, or Anything Else for That Matter ... Really! | 476 | 2 p.m. to 3 p.m. |
 Using the Resource-Based Relative Value Scale as a Management Tool | 478 | 2 p.m. to 3 p.m. |
Purchasing Capital Equipment | 500 | 3:15 p.m. to 4:15 p.m. |
Income Division for Group Practices: Structuring Appropriate Physician Compensation Arrangements | 520 | 3:15 p.m. to 5:30 p.m. |
 Three Step Self Assessment: Front Desk, Tech Station and Doctor Area | 752 | 3:15 p.m. to 5:30 p.m. |
| The Seven Deadly Sins of Selling Your Solo Practice | 537 | 4:30 p.m. to 5:30 p.m. |
| Back to Top
|
| Tuesday, Oct. 27 |
| Event Title | Code | Time |
Small Practices Interactive Discussion FREE PROGRAM! | SPE47 | 8:30 a.m. to 10 a.m. |
 Deciphering Financial Reports for the Young Ophthalmologist | 635 | 9 a.m. to 11:15 a.m. |
 Space Planning: A Step-by-Step Guide | 636 | 9 a.m. to 11:15 a.m. |
Ophthalmic Financial Policy | 654 | 10:15 a.m. to 11:15 a.m. |
Managing Your Practice's Billing Operation | 678 | 10:15 a.m. to 12:30 p.m. |
Acquiring Practices: Buying Strangers, Friends, and Enemies | 699 | 11:30 a.m. to 12:30 p.m. |
 Panel Discussion: Improving Efficiency and Lowering Costs | 700 | 11:30 a.m. to 12:30 p.m. |
 The Seven Deadly Sins of Constructing your Associate's Buy-in | 701 | 11:30 a.m. to 12:30 p.m. |
Anatomy of Your First Employment Agreement | 754 | 11:30 a.m. to 12:30 p.m. |
 Interactive Practice Flow Workshop: Bring Your Flow Problems, Leave With Solutions | 706 | 12:45 p.m. to 3 p.m. |